Our Matt Black paint, a quick solution for plastic repair or efficiently covering overspray on plastic inner parts. Achieve a sleek and matte black finish with ease, providing a fast and effective solution for your automotive needs.
				
			Key features
- 
			-  • Black matt paint for quick plastic repair or to cover up overspray on plastic inner parts in a fast and easy way.
 
Product details
- Brand
- Finixa
- Number
- TSP 910
- Colour
- Black
- Dry storage
- yes
- Maximum storing temperature
- 25 °C
- Freezing resistant
- yes
- Units for outer box
- 12
- Units for pallet
- 672
- 1K product
- yes
- 2K product
- no
- Anti-corrosion
- no
- Base ingredient(s)
- acrylic resin nitrocellulose talcum
- Coverage
- 4 m²/L
- Dry layer film thickness
- 25 µm
- Gloss level
- 30 %
- Lead-free
- yes
- Particle size
- 35 µm
- Pressure
- 3.3 bar
- Propellant
- butane propane
- Recommended number of layers
- 2-3
- Solid content
- 10.6 g/ml
- Solvents
- yes
- Type
- aerosol
- VOC
- 676 g/L
- Volume
- 0.400 L
- Workable surface state
- dry
Application
- 
			TSP 910 application
 Directions for use:
 - Surface Preparation: Clean and degrease the surface; sanding is recommended for best adhesion.
- Shake Well: Shake the can vigorously for at least 2 minutes after the mixing ball starts rattling.
- Test Patch: Always spray a test area first to check for desired colour and finish.
- Application: Hold the can 20cm – 30cm (8-12 inches) from the surface and apply in even strokes.
- Drying Time: Allow at least 10-15 minutes between coats and 24 hours for full curing.
- Nozzle Maintenance: Invert the can and spray for 2-3 seconds to clear the nozzle.
 
 
Downloads
Language
                        | Name | Asset Type | Language | File type | Download | 
|---|---|---|---|---|
| TSP 910 - SDS - SE.pdf | SDS | Svenska | 249 KB | |
| TSP 910 - SDS - EN.pdf | SDS | English | 246 KB | |
| TSP 910 - TDS - EN.pdf | TDS | English | 172 KB | |
| 08 Product comparison.pdf | Product_comparison | English | 161 KB | |
| TSP 910 - SDS - NL.pdf | SDS | Nederlands | 242 KB | |
| TSP 910 - TDS - NL.pdf | TDS | Nederlands | 228 KB | |
| 08 Productvergelijking.pdf | Product_comparison | Nederlands | 161 KB | |
| TSP 910 - SDS - ES.pdf | SDS | Español | 244 KB | |
| 08 Comparación de productos.pdf | Product_comparison | Español | 163 KB | |
| TSP 910 - SDS - DE.pdf | SDS | Deutsch | 245 KB | |
| 08 Produktvergleich.pdf | Product_comparison | Deutsch | 163 KB | |
| TSP 910 - SDS - IT.pdf | SDS | Italiano | 287 KB | |
| TSP 910 - SDS - FR.pdf | SDS | Français | 288 KB | |
| TSP 910 - TDS - FR.pdf | TDS | Français | 225 KB | |
| 08 Comparaison des produits.pdf | Product_comparison | Français | 164 KB | |
| TSP 910 - SDS - HU.pdf | SDS | Magyar | 294 KB | |
| TSP 910 - SDS - FI.pdf | SDS | Suomalainen | 244 KB | |
| TSP 910 - SDS - CZ.pdf | SDS | Česky | 293 KB | |
| TSP 910 - SDS - PL.pdf | SDS | Polski | 296 KB | |
| TSP 910 - SDS - DK.pdf | SDS | Dansk | 245 KB | |
| TSP 910 - SDS - NO.pdf | SDS | Norsk | 285 KB | |
| TSP 910 - SDS - PT.pdf | SDS | Portuguese | 244 KB | 
 
			